Kusukusu Co., Ltd.
Home
News
Mechanism of incinerator
Products catalog
Results and evaluation
Photograph and image collection
Corporate profile
Specification MS-K type
Model MS-KB1000EN MS-KB1500EN MS-KB2000EN MS-KB2500EN MS-KB3000EN MS-
KB5000EN
MS-
KB10000EN
Daily capacity [Kg/day] 1,500~2,000 2,200~2,500 2,700~3,200 3,500~4,000 4,200~4,600 7,000~7,5000 13,000~15,000
Grate [‡u] 1.8 1.8 1.8 1.8 1.8 3.0 5.0
Firebed [‡u] 10.0 15.0 20.0 25.0 30.0 50.0 100.0
Bottom insertion port [mm] 1,800~1,500 1,800~1,500 2,000~1,500 2,000~1,500 2,500~2,000 2,900~2,000 3,500~2,000
Top insertion port [mm] 1,800~1,500 1,800~1,500 2,000~1,500 2,000~1,500 2,500~2,000 2,900~2,000 3,500~2,000
Inspection door [mm] 300~300 300~300 300~300 300~300 300~300 300~300 300~300
Weight [ton] 60 70 80 90 100 - -
Size
Depth [mm] 2,400 2,400 2,600 2,600 3,100 3,700 4,300
Width [mm] 4,800 4,800 5,650 5,650 5,900 7,850 10,400
Height [mm] 2,950 3,900 3,900 4,400 4,400 5,100 6,100
(For improving performance we may change specification and size without warning.)
Outline Catalog Menu