Kusukusu Co., Ltd.
Home
News
Mechanism of incinerator
Products catalog
Results and evaluation
Photograph and image collection
Corporate profile
Specification MS-KD type
Model MS-700KDEN MS-1050KDEN MS-1400KDEN MS-1400KADEN
Capacity [Kg/h] 7.8 18.1 43.8 61
Drying capacity for raw refuse [L/day] 60~80 150~200 300~400 500~600
Combustion Chamber [m3] 0.50 1.20 2.80 3.90
Drying room [m3] 0.20 0.60 0.94 1.40
Grate [‡u] 0.16 0.60 0.70 0.99
Firebed [‡u] 0.49 1.16 1.96 2.91
Waste insertion port [mm] 690~720 835~1,100 835~1,400 835~1,400
Inspection door [mm] 300~300 300~300 300~300 300~300
Kitchen garbage insertion port [mm] 400~745 475~1,100 485~1,400 485~1,400
Tung oil tunk [L] 190 190 190 190
Power Source
(single phase/three phase) [V]
200 200 200 200
Weight [Kg] 4,550 7,800 9,750 12,500
Size
Depth [mm] 1,850 2,300 2,775 3,475
Width [mm] 1,075 1,450 1,730 1,730
Height [mm] 2,300 2,550 2,650 2,650
(For improving performance we may change specification and size without warning.)
Outline Catalog Menu