Kusukusu Co., Ltd.
Home
News
Mechanism of incinerator
Products catalog
Results and evaluation
Photograph and image collection
Corporate profile
Specification MS-MC type
Model MC-300・N MC-450・N MC-600・N MC-900・N MC-1200・N
Width [mm] 300 450 600 900 1,200
Crushing torque [Kg・m] 367 550 733 1,100 1,467
Power [KW] 3.7 5.5 7.5 11 15
Processing capacity [m3/h] 0.4~0.8 0.6~1.2 0.8~1.7 1.2~2.4 1.7~3.3
Coverage [mm] Plywood: 15×300
Scantling: 30
Plywood:
15×450
Scantling: 50
Plywood:
15×600
Scantling: 50
Plywood:
15×900
Scantling:
50×75
Plywood:
15×1,200
Scantling:
50×75
Size A [mm] 1,260 1,260 1,260 1,440 1,620
B [mm] 1,400 1,400 1,400 1,600 1,800
C [mm] 860 1,010 1,160 1,700 2,000
D [mm] 300 450 600 900 1,200
E [mm] 150 150 150 150 150


(For improving performance we may change specification and size without warning.)
Outline Catalog Menu